Challenge home
Shoe comparison
| Shoe | Use | Terrain | Drop | Stack | Weight | Recorded mileage | Status | Notes |
|---|
| NB More Trail v3 | Trail | Trail | 4 | — | — | 171.9 mi | Retired | Original challenge |
| Topo Phantom 4 | Trail | Trail | 5 | — | — | 173.1 mi | Retired | Original challenge |
| Hoka Clifton 8 | Road | Road | 8 | — | — | 80.0 mi | Retired | Original challenge |
| Altra Rivera 3 | Road | Road | 0 | — | — | 66.7 mi | Retired | Original challenge |
| Altra Torin 8 | Road | Road | 0 | — | — | 63.7 mi | In rotation | Original challenge |
| Altra Wild 2 | Trail | Trail | 0 | — | — | 56.5 mi | Retired | Original challenge |
| Altra Escalante 4 | Road | Road | 0 | — | — | 52.6 mi | Retired | Original challenge |
| Altra Experience Wild 2 | Trail | Trail | 0 | — | — | 40.1 mi | In rotation | Original challenge |
| Tênis | Uso | Terreno | Drop | Stack | Peso | Quilometragem registrada | Situação | Notas |
|---|
| NB More Trail v3 | Trail | Trail | 4 | — | — | 171.9 mi | Retired | Original challenge |
| Topo Phantom 4 | Trail | Trail | 5 | — | — | 173.1 mi | Retired | Original challenge |
| Hoka Clifton 8 | Road | Road | 8 | — | — | 80.0 mi | Retired | Original challenge |
| Altra Rivera 3 | Road | Road | 0 | — | — | 66.7 mi | Retired | Original challenge |
| Altra Torin 8 | Road | Road | 0 | — | — | 63.7 mi | In rotation | Original challenge |
| Altra Wild 2 | Trail | Trail | 0 | — | — | 56.5 mi | Retired | Original challenge |
| Altra Escalante 4 | Road | Road | 0 | — | — | 52.6 mi | Retired | Original challenge |
| Altra Experience Wild 2 | Trail | Trail | 0 | — | — | 40.1 mi | In rotation | Original challenge |
Comments
Comments reflect their authors' opinions. I am not responsible for others' comments and may delete any comment I consider inappropriate at my sole discretion.